Review Power Search: Andy (Reviewer)
Accessory / Miniatures | [ show only ] |
| Date | Title | Rate | |
| 09/02/97 | MoonDragon | New Dimensions Games | 4/5 |
Book/Fiction | [ show only ] |
| Date | Title | Rate | |
| 07/30/97 | Pierced Heart (1996) | Atlas Games | 5/4 |
| 03/26/03 | Banshee Screams (2002) | Pinnacle | 3/4 |
Card Game | [ show only ] |
| Date | Title | Rate | |
| 07/09/03 | Portable Adventures Set 01: Lair of the Rat-King (2003) | Third World Games | 4/5 |
| 01/23/08 | StrikeForce: Stacked Deck 2136 (2007) | Lee Kamberos | 4/5 |
| 09/09/98 | Give Me the Brain! | Cheapass Games | 2/4 |
| 10/05/99 | Brawl: Real Time Card Game | James Ernest/Cheapass Games | 4/2 |
CD story/opera | [ show only ] |
| Date | Title | Rate | |
| 03/24/98 | The Lachesis Passage | Wirehaired Productions | 3/3 |
Computer Tool | [ show only ] |
| Date | Title | Rate | |
| 05/16/01 | Fractal Mapper 4.0 (1999) | NBOS Software | 5/5 |
| 05/16/01 | Campaign Cartographer (1999) | ProFantasy | 3/5 |
| 05/16/01 | Realm Overseer 3D (1999) | Thought Guild Inc | 3/2 |
Gaming Aid | [ show only ] |
| Date | Title | Rate | |
| 09/18/02 | HeroMachine 2.0 Beta (2002) | AFD Studios Inc | 5/5 |
Magazine | [ show only ] |
| Date | Title | Rate | |
| 01/12/99 | Dork Tower #1 | Corsair Publishing | 5/5 |
| 01/12/99 | Dork Tower #2 | Corsair Publishing | 5/5 |
| 06/07/00 | Games Unplugged | RPGnet | 5/4 |
| 09/12/97 | Games Games Games | SFC Press | 3/5 |
Miniature Wargame | [ show only ] |
| Date | Title | Rate | |
| 07/30/97 | Silent Death: Rookie Rules | RPGnet | 4/4 |
| 07/30/97 | Silent Death: The Next Millennium | RPGnet | 4/4 |
Movie | [ show only ] |
| Date | Title | Rate | |
| 08/27/03 | Robin of Sherwood (2003) | Network Videos | 5/5 |
Non-Fiction Book | [ show only ] |
| Date | Title | Rate | |
| 10/22/01 | The Fantasy Role-Playing Game: A New Performing Art (2001) | McFarland & Company | 4/5 |
Other-- store | [ show only ] |
| Date | Title | Rate | |
| 12/04/98 | The Game Parlor | a shop in VA | 5/5 |
RPG | [ show only ] |
| Date | Title | Rate | |
| 01/19/02 | En Route (2001) | Atlas Games | 5/5 |
| 02/22/00 | GURPS Basic Set Third Edition Revised (1996) | Steve Jackson Games | 5/5 |
| 04/08/05 | Hudson City: The Urban Abyss (2004) | Hero Games | 5/5 |
| 08/15/03 | Lionheart (1987) | Columbia Games | 5/5 |
| 08/25/03 | Robin Hood: The Role Playing Campaign (1987) | I.C.E. | 5/5 |
| 02/16/00 | Wizard'sSpell Compendium, Vol. 1-4 | TSR | 5/5 |
| 01/25/99 | The Devil'sAddition | Knuckleduster Publications | 4/5 |
| 06/27/02 | The End: Lost Souls Edition (2002) | Tyranny Games | 4/5 |
| 12/20/99 | Faiths & Avatars (1996) | TSR | 4/5 |
| 03/25/05 | HERO System Fifth Edition Revised (2004) | Hero Games | 4/5 |
| 12/14/01 | Imagine Roleplaying System | Imagine | 4/5 |
| 03/03/98 | Supernumerary (1998) | Archangel Entertainment | 4/5 |
| 02/06/97 | Theatrix | Backstage Press | 4/5 |
| 11/02/97 | To Live and Die in HK (1997) | Event Horizon Productions | 4/5 |
| 01/24/05 | The Ultimate Mystic (2005) | Hero Games | 4/5 |
| 07/14/99 | Violence: The Roleplaying Game of Egregious and Repulsive Bloodshed (1999) | Hogshead Publishing | 4/5 |
| 09/01/06 | You Gotta Have Character (2006) | Hero Games | 4/5 |
| 02/22/13 | Hollowpoint (2011) | VSCA Publishing | 5/4 |
| 09/25/09 | Horror Recognition Guide (2009) | White Wolf Publishing | 5/4 |
| 08/15/97 | The Book of Hunts (1997) | Ronin Publishing | 3/5 |
| 01/08/03 | Dread: The First Book of Pandemonium (2002) | Malignant Games | 3/5 |
| 10/27/97 | HKAT! Film Festival #1 | Guardians of Order (formerly from Event Horizon Productions) | 3/5 |
| 12/17/04 | Legends Walk! (2002) | Silver Branch Games | 3/5 |
| 12/10/98 | Octopussy (1983) | Victory Games | 3/5 |
| 03/28/05 | The Valdorian Age (2005) | Hero Games | 3/5 |
| 11/02/97 | Armageddon (1997) | Myrmidon Press | 4/4 |
| 05/06/02 | Beasts of Legend Cardstock Fantasy Figures | MicroTactix Games | 4/4 |
| 10/13/97 | Big Eyes, Small Mouth (1997) | Guardians of Order | 4/4 |
| 02/11/00 | Drizzt Do'Urden's Guide to the Underdark (1999) | TSR | 4/4 |
| 09/08/97 | The Forsaken Elves (1996) | Destination Games | 4/4 |
| 01/01/98 | The Great Maze (1997) | Pinnacle | 4/4 |
| 12/22/03 | Midian Dark Fantasy Roleplaying Game | Lost Souls Publishing | 4/4 |
| 07/30/97 | The Quick & The Dead (1997) | Pinnacle | 4/4 |
| 10/13/97 | Revelations II: The Marches (1997) | Steve Jackson Games | 4/4 |
| 08/02/99 | Spookshow (1997) | Clockworks | 4/4 |
| 05/06/05 | Villainy Amok (2005) | Hero Games | 4/4 |
| 02/06/97 | Virtual Front (for Cybergeneration) | RPGnet | 4/4 |
| 06/16/97 | Extreme Vengeance (1997) | Archangel Entertainment | 2/5 |
| 02/06/97 | 10 New Feats (2016) | Dungeon Masters Guild Valeur RPG | 3/4 |
| 09/11/06 | Chasing A Golden Buck (2006) | Beautifulharmony Multimedia | 3/4 |
| 11/02/97 | Chivalry & Sorcery, 3rd Edition and Game Masters Handbook | Highlander Designs | 3/4 |
| 08/12/05 | Denizens of the Empire (2005) | D-Constructions | 3/4 |
| 11/02/97 | Gatecrasher (1996) | Grey Ghost Press | 3/4 |
| 01/13/99 | Life on Terra Nova Second Edition (1998) | Dream Pod 9 | 3/4 |
| 10/27/97 | A Magical Medley (1997) | Grey Ghost Press | 3/4 |
| 03/31/06 | Masterminds & Madmen (2006) | Hero Games | 3/4 |
| 11/15/04 | Vibora Bay (2004) | Hero Games | 3/4 |
| 12/23/99 | Cutthroat: The Shadow Wars | StormWorld Games | 4/3 |
| 08/12/05 | Hidden Lands (2005) | Hero Games | 4/3 |
| 03/28/99 | Northern Guard | Dream Pod 9 | 4/3 |
| 04/04/11 | The Unexplained (2009) | Carnivore Games | 4/3 |
| 10/30/02 | Way of the Ninja (2002) | AEG | 4/3 |
| 10/05/09 | Damnation View (2009) | Catalyst Game Labs | 5/2 |
| 02/06/97 | Nephilim Character Dossiers (1994) | Chaosium | 5/2 |
| 05/21/97 | Cooperation | Cooperation | 2/4 |
| 10/13/97 | Lords of the Expanse (1997) | West End Games | 2/4 |
| 11/02/97 | Secrets of the Sisar Run (1997) | West End Games | 2/4 |
| 02/06/97 | Tales of Gargenthir | RPGnet | 2/4 |
| 05/21/97 | The Age of Heroes | Moebius Adventures | 3/3 |
| 07/21/99 | The Big Cheese | Cheapass Games | 3/3 |
| 03/14/05 | Dog Town: Core Rulebook (2005) | Cold Blooded Games | 3/3 |
| 01/12/04 | Fantasy Hero Grimoire (2003) | Hero Games | 3/3 |
| 10/27/97 | GURPS Ultra-Tech 2 (1997) | Steve Jackson Games | 3/3 |
| 09/26/05 | Hero System Equipment Guide (2005) | Hero Games | 3/3 |
| 10/27/97 | Revelations III: Heaven and Hell (1997) | Steve Jackson Games | 3/3 |
| 01/01/01 | Test Product (test pub) | Test Company | 3/3 |
| 11/10/98 | Paranoia: The Fifth Edition (1995) | West End Games | 4/2 |
| 07/30/97 | Purgatory (1996) | Metropolis | 4/2 |
| 10/27/97 | Creatures of The Nightcycle (1998) | West End Games | 2/3 |
| 03/03/98 | Darkness Revealed 1: Descent Into Darkness (1998) | White Wolf Publishing | 2/3 |
| 07/30/97 | The Blood Wood (1997) | FASA Corporation | 3/2 |
| 11/03/99 | Millenium (1999) | Precedence Publishing | 3/2 |
| 02/06/97 | Don't Look Back (1994) | Mind Ventures Games | 2/2 |
| 11/17/03 | Darkwood (2001) | Tower Games | 2/1 |
| 12/25/02 | TIMELINE : d20 Fantasy Civilization Combat Game (2002) | Vacuum Elemental | 1/1 |
