Review Power Search
Accessory / Dice | [ show only ] |
| Date | Title | Rate | |
| 06/26/02 | Chessex Dice | Chessex | 4/3 |
| 06/13/02 | Gamescience Dice | Gamescience | 4/5 |
Accessory / Miniatures | [ show only ] |
| Date | Title | Rate | |
| 07/04/02 | Noble Armada | Holistic Design Inc | 2/2 |
| 05/03/01 | Cardboard Heroes Bases (2001) | Steve Jackson Games | 4/2 |
Accessory / Software | [ show only ] |
| Date | Title | Rate | |
| 10/24/02 | DM's Familiar (2002) | Paladin Programming | 4/5 |
Anime | [ show only ] |
| Date | Title | Rate | |
| 09/02/02 | Heavy Gear: Battle for the Badlands (2002) | Dream Pod 9 Paradox Entertainment | 2/1 |
Board/Tactical Game | [ show only ] |
| Date | Title | Rate | |
| 09/01/01 | Imperium: Third Millenium (2001) | Avalanche Press | 5/4 |
| 07/17/01 | RISK 2210 A.D. (2001) | Avalon Hill/Hasbro | 4/5 |
| 11/24/02 | Broken Metal (2002) | Broken Metal | 5/5 |
| 05/07/02 | U.S. Patent #1 | Cheapass Games | 3/4 |
| 01/01/01 | Critter Commandos 2000 (2000) | Crunchy Frog Enterprises | 4/5 |
| 03/29/01 | Lightning Strike, 1st ed (1999) | Dream Pod 9 | 5/5 |
| 10/22/01 | J.U.M.P. Into the Unknown (1999) | Evil Polish Brothers | 4/5 |
| 04/23/02 | JUMP Into The Unknown (1999) | Evil Polish Brothers | 2/2 |
| 05/23/01 | Warzone, 2nd ed. | Excelsior | 4/4 |
| 11/13/01 | Twilight Imperium: Armada (2001) | Fantasy Flight Games | 3/2 |
| 08/14/01 | Twilight Imperium: Armada (2001) | Fantasy Flight Games | 4/5 |
| 01/27/02 | Star Explorer (1982) | Fantasy Games Unlimited | 3/3 |
| 10/02/01 | Star Wars: The Queen's Gambit (2001) | Hasbro/Avalon Hill | 5/5 |
| 09/04/02 | ButtonMen web game | n/a | 3/5 |
| 11/28/01 | C.A.V. (2001) | Raper Minitures | 4/3 |
| 06/14/01 | OGRE/GEV SHOCKWAVE game expansion (2000) | Steve Jackson Games | 4/4 |
Book/Fiction | [ show only ] |
| Date | Title | Rate | |
| 01/03/03 | War of Honor (2002) | Baen Books | 5/5 |
| 12/16/02 | Draco (1990 (2002 reprint/first US printing)) | Black Library | 3/3 |
| 12/10/02 | Inquisitor Ascendant (2002) | Black Library | 4/4 |
| 12/24/02 | Storm of Iron (2002) | Black Library (Games Workshop) | 5/3 |
| 12/21/02 | Soul Drinker (2002) | Black Library/Games Workshop Ltd. | 3/4 |
| 11/03/02 | The Sinful Stars: Tales of the Fading Suns (1998) | Holistic Design | 4/4 |
| 01/25/03 | The Precipice (2001) | Tor Science Fiction/Tom Doherty | 4/4 |
Card Game | [ show only ] |
| Date | Title | Rate | |
| 05/07/02 | Flagship: Prometheus Unbound and Coyote Stands (2002) | GMT Games | 4/5 |
| 09/15/02 | Galaxy: The Dark Ages (2000) | GMT Games | 3/3 |
| 07/23/01 | How Much For The Camel? | Omni Gaming Products | 2/2 |
| 05/28/02 | Star Wars TCG Attack of the Clones (2002) | Wizards of the Coast | 5/4 |
Collectable Miniatures game | [ show only ] |
| Date | Title | Rate | |
| 08/20/02 | Mechwarrior Dark Age (2002) | WizKids | 4/4 |
Comic | [ show only ] |
| Date | Title | Rate | |
| 09/15/02 | Bloodquest II: Into the Eye of Terror (2002) | Black LIbrary | 4/4 |
| 11/28/02 | Daemonifuge: The Screaming Cage (2002) | Games Workshop | 5/4 |
| 02/04/02 | Bastard! Heavy Metal Fantasy #2 (2002) | Viz Comics | 3/3 |
Computer Game | [ show only ] |
| Date | Title | Rate | |
| 08/25/01 | Anarchy Online (2001) | Funcom | 5/2 |
Computer Tool | [ show only ] |
| Date | Title | Rate | |
| 05/16/01 | Fractal Mapper 4.0 (1999) | NBOS Software | 5/5 |
| 05/16/01 | Campaign Cartographer (1999) | ProFantasy | 3/5 |
Gaming Aid | [ show only ] |
| Date | Title | Rate | |
| 09/18/02 | HeroMachine 2.0 Beta (2002) | AFD Studios Inc | 5/5 |
Interactive Action Figure Combat Game | [ show only ] |
| Date | Title | Rate | |
| 08/01/01 | Zeta-Gear: Z-G Interaction Figures (2001) | Atomoton | 4/3 |
Magazine | [ show only ] |
| Date | Title | Rate | |
| 06/13/01 | The Rifter #14 (2001) | Palladium Books | 4/4 |
| 06/13/01 | Valkyrie 22 | Partizan Press/Caliver Books | 3/4 |
| 05/24/02 | Pyramid magazine | Steve Jackson Games | 5/5 |
| 11/09/02 | Inferno! Issue 31 (2002) | The Black Library | 4/2 |
Miniature Self-review | [ show only ] |
| Date | Title | Rate | |
| 10/17/01 | The Heavy Gear Minature Line | DP9 | 5/4 |
Miniature Wargame | [ show only ] |
| Date | Title | Rate | |
| 07/28/02 | Codex Chaos Space Marines (1999) | Games Workshop | 4/3 |
| 08/25/01 | Delphan Gruss | Games Workshop | 3/1 |
Movie | [ show only ] |
| Date | Title | Rate | |
| 08/06/01 | Planet of the Apes (2001) (2001) | 20th Century Fox | 5/1 |
| 08/09/01 | Planet of the Apes (2001) | 20th Century Fox (Tim Burton Directs) | 4/4 |
| 08/05/01 | A.I. (Artificial Intelligence) (2001) | DreamWorks SKG/Amblin Entertainment/Stanley Kubrick Productions/Warner Bros. | 4/2 |
| 05/23/02 | Star Wars, Episode II: Attack of the Clones (2002) | Ltd. Lucasfilm | 3/3 |
| 08/05/01 | Final Fantasy: The Spirits Within (2001) | Square Co. Ltd./Sony Pictures Entertainment/Columbia Pictures | 5/2 |
| 07/28/01 | Final Fantasy (2001) | Square Pictures | 5/2 |
Non-Fiction Book | [ show only ] |
| Date | Title | Rate | |
| 10/22/01 | The Fantasy Role-Playing Game: A New Performing Art (2001) | McFarland & Company | 4/5 |
RPG | [ show only ] |
| Date | Title | Rate | |
| 08/13/02 | Farscape Roleplaying Game (2002) | AEG | 4/4 |
| 05/01/01 | Continuum: Roleplaying in the Yet (1999) | Aetherco Dreamcatcher | 4/5 |
| 11/28/01 | Obsidian: The Age of Judgement (1999) | Apophis Consortium | 4/4 |
| 12/08/02 | Noble Steeds (2002) | Avalanche Press | 4/5 |
| 02/03/03 | A Fistful of Dice (2002) | Azathot | 3/3 |
| 06/28/01 | Interstellar Journeys (2001) | Black arrow games | 3/5 |
| 09/23/02 | Strange Aeons (1995) | Chaosium | 2/2 |
| 12/19/01 | Chosen (2000) | Clockworks | 2/3 |
| 04/09/01 | Points in Space 1: Starport Locations (2000) | Cumberland Games & Diversions | 4/5 |
| 01/01/01 | The Metabarons (2001) | D6 Legends | 5/4 |
| 04/29/02 | Star Trek Roleplaying Game: Player's Guide (2002) | Decipher | 5/4 |
| 04/24/01 | Blood on the Wind: Storyline Book Two (1935-1939) (1999) | Dream Pod 9 | 4/4 |
| 05/25/01 | CEF Sourcebook(Heavy Gear suppliment) (2001) | Dream Pod 9 | 3/4 |
| 03/25/01 | Crisis of Faith (1997) | Dream Pod 9 | 5/4 |
| 08/02/01 | Gear Krieg (2001) | Dream Pod 9 | 3/4 |
| 08/25/01 | Jovian Chronicles (1997) | Dream Pod 9 | 5/5 |
| 11/26/02 | Life on Atlantis (2002) | Dream Pod 9 | 5/4 |
| 05/21/02 | Life on Utopia (2002) | Dream Pod 9 | 4/5 |
| 03/19/02 | Operation Sudden Fire (Heavy Gear tactical pack three) (2002) | Dream Pod 9 | 5/3 |
| 01/27/02 | Spaceship Compendium: Ships of Terra Nova | Dream Pod 9 | 4/4 |
| 07/08/01 | Tribe 8 (1998) | Dream Pod 9 | 4/4 |
| 07/08/01 | Tribe 8: Conquest Volume (Game Line) | Dream Pod 9 | 3/2 |
| 12/30/02 | Terra Primate (2003) | Eden Studios | 4/5 |
| 09/29/02 | Terra Primate Demo Pack (2002) | Eden Studios | 4/3 |
| 10/24/01 | Metalface: Operating System (2001) | Eternal Tempest Productions | 3/4 |
| 07/01/02 | Dragonstar Guide to the Galaxy (2001) | Fantasy Flight Games | 3/4 |
| 01/20/02 | Dragonstar Starfarer's Handbook (2001) | Fantasy Flight Games | 4/4 |
| 07/23/02 | Dragonstar Starfarer's Handbook (2001) | Fantasy Flight Games | 3/4 |
| 01/16/03 | Galactic Races (2001) | Fantasy Flight Games | 2/3 |
| 03/06/02 | Natural Selection (2000) | Fantasy Flight Games | 4/3 |
| 09/25/01 | Starships & Spacemen (1978) | Fantasy Games Unlimited | 3/4 |
| 10/03/01 | Traveller: The Classic Books (2000) | Far Future Enterprises | 3/5 |
| 08/09/02 | Traveller: The Classic Short Adventures (2001) | Far Future Enterprises | 1/3 |
| 10/15/01 | Traveller: The Classic Supplements (2000) | Far Future Enterprises | 4/5 |
| 07/10/01 | Mechwarrior (1999) | FASA Corporation | 3/2 |
| 06/21/02 | Mechwarrior (1999) | FASA Corporation | 3/3 |
| 05/17/02 | James M. Ward's Metamorphosis Alpha Universe (2002) | Fast Forward Entertainment | 3/3 |
| 01/30/03 | Psibertroopers (2002) | Final Sword Productions | 1/3 |
| 02/11/02 | Two Page Action Movie RPG (2001) | Free RPG | 3/3 |
| 08/10/02 | Codex Necrons (2002) | Games Workshop | 4/5 |
| 08/14/01 | INQUISITOR (2001) | Games Workshop | 4/2 |
| 02/17/03 | Space Patrol (1977) | Gamescience | 3/3 |
| 12/07/01 | 2300AD Ground Vehicle Guide (1988) | GDW | 3/3 |
| 12/02/01 | Deathwatch Program (1990) | GDW | 3/2 |
| 12/03/01 | Mission Arcturus (1987) | GDW | 4/4 |
| 11/27/01 | Nyotekundu Sourcebook (1987) | GDW | 3/4 |
| 12/07/01 | Ranger (1989) | GDW | 3/4 |
| 01/22/03 | Dreamwalker: Roleplaying in the Land of Dreams (2002) | Golden Pillar Publishing | 3/5 |
| 12/17/01 | Dinosaur Planet: Broncosaurus Rex (2001) | Goodman Games | 4/4 |
| 12/20/01 | Santa's Secret (1988) | Grey Ghost Games | 2/4 |
| 10/22/02 | Gamemastering Secrets (2002) | Grey Ghost Press | 4/4 |
| 06/05/01 | BESM Fast Rules Play (2001) | Guardians of Order | 3/2 |
| 09/01/01 | BESM Game Master's Screen (2000) | Guardians of Order | 4/3 |
| 01/28/02 | Big Eyes, Small Mouth Second Edition (2000) | Guardians of Order | 5/4 |
| 04/12/02 | Big Eyes, Small Mouth Second Edition (2000) | Guardians of Order | 4/5 |
| 06/03/02 | Big Eyes, Small Mouth Second Edition (2000) | Guardians of Order | 5/5 |
| 02/18/03 | Star Trek: Adventure Gaming in the Final Frontier (1978) | Heritage Models | 2/3 |
| 04/21/02 | HERO System (2002) | Hero Games | 4/5 |
| 05/26/02 | HERO System (2002) | Hero Games | 4/5 |
| 08/22/02 | HERO System (2002) | Hero Games | 3/5 |
| 11/10/02 | Hero System Resource Kit (2002) | Hero Games | 3/5 |
| 12/24/02 | Star Hero (2002) | Hero Games | 4/4 |
| 05/19/02 | Nobilis (2002) | Hogshead Publishing | 5/5 |
| 05/25/02 | Nobilis (2002) | Hogshead Publishing | 5/5 |
| 03/25/02 | The Contract Directory (2001) | Hogshead Publishing Nightfall Games | 5/4 |
| 02/09/02 | The Key of Delhyread (2000) | Hogshead Publishing Nightfall Games | 4/4 |
| 07/25/01 | Sla Industries 1.1 (2000) | Hogshead Publishing Nightfall Games | 4/5 |
| 02/18/02 | Al Malik Fiefs (1999) | Holistic Design | 3/4 |
| 12/16/01 | Fading Suns (2001) | Holistic Design | 4/4 |
| 12/18/01 | Fading Suns (2001) | Holistic Design | 3/4 |
| 01/12/02 | Fading Suns (2001) | Holistic Design | 4/4 |
| 02/23/02 | Li Halan Fiefs (2001) | Holistic Design | 3/3 |
| 02/02/03 | Lords & Priests (2000) | Holistic Design | 5/5 |
| 08/06/01 | Vorox (1999) | Holistic Design | 3/3 |
| 04/19/01 | War in the Heavens: Hegemony (2000) | Holistic Design | 4/5 |
| 09/17/02 | Spacemaster Vehicle Manual (2002) | I.C.E. | 3/5 |
| 08/15/02 | Star Riders (1993) | Ianus Publications | 3/4 |
| 01/19/03 | R.A.S. (2000) | Julien Nicolas et Baudoin Thomas | 5/4 |
| 04/19/01 | Dune: Chronicles of the Imperium (2000) | Last Unicorn Games | 4/3 |
| 03/18/02 | Dune: Chronicles of the Imperium (2000) | Last Unicorn Games | 4/4 |
| 07/25/01 | The Everyone Everywhere List, Third Edition (2001) | Magic and Tactics Unlimited | 3/5 |
| 11/15/01 | Hyper-Killer | Minion Games | 4/1 |
| 12/20/01 | Hyper-Killer (2001) | Minion Games | 3/1 |
| 01/23/03 | Ultimate Feats (2002) | Mongoose Publishing | 4/4 |
| 02/13/02 | Seas of Blood and Seafarer's Handbook (2001-2002) | Mongoose Publishing (Seas of Blood) and Fantasy Flight Games (Seafarer's Handbook) | 4/5 |
| 01/01/03 | Raw Recruits (2002) | Mystic Eye Games | 4/4 |
| 07/25/01 | Karma (1994) | Nightfall Games | 5/5 |
| 12/31/02 | World Generation (2001 Edition) (2001) | None available by request from the Author. | 4/4 |
| 05/23/02 | The Rifter #26 (2004) | Palladium Books | 3/4 |
| 09/23/02 | Rifts Aftermath (2002) | Palladium Books | 2/3 |
| 01/24/03 | Rifts Bionics Sourcebook (2002) | Palladium Books | 2/3 |
| 04/12/02 | Rifts Book of Magic (2001) | Palladium Books | 3/5 |
| 07/14/02 | Rifts Dimension Book 5: Anvil Galaxy (2002) | Palladium Books | 5/4 |
| 11/17/01 | Rifts Game Master Guide (2001) | Palladium Books | 3/3 |
| 03/10/02 | Rifts Game Master Guide (2001) | Palladium Books | 2/3 |
| 12/11/01 | Rifts World Book 7: Underseas (1995) | Palladium Books | 3/3 |
| 04/14/02 | Zen and the Art of Mayhem (1998?) | Panic Studios | 2/4 |
| 04/15/02 | Valkyrie #22 | Partizan Press | 4/5 |
| 09/02/02 | Cugel's Compendium of Indispensable Advantages (2001) | Pelgrane Press | 5/5 |
| 12/28/01 | The Dying Earth Roleplaying Game (2001) | Pelgrane Press | 4/5 |
| 01/20/02 | The Dying Earth Roleplaying Game (2001) | Pelgrane Press | 5/5 |
| 01/05/03 | The Dying Earth Roleplaying Game (2001) | Pelgrane Press | 4/4 |
| 06/18/02 | The Excellent Prismatic Spray #2 (2001) | Pelgrane Press | 5/5 |
| 10/05/02 | The Excellent Prismatic Spray #2 (2001) | Pelgrane Press | 4/5 |
| 10/08/02 | The Excellent Prismatic Spray 2 & 3 (2001) | Pelgrane Press | 4/3 |
| 09/11/02 | Deadlands: Lost Colony (2002) | Pinnacle | 3/4 |
| 06/17/02 | Action Exploits (2002) | Politically Incorrect Games | 4/4 |
| 04/28/02 | Traveller's Aide #1: Personal Weapons of Charted Space (2002) | QuikLink Interactive | 4/1 |
| 12/02/02 | The Traveller's Handbook (2002) | QuikLink Interactive | 5/4 |
| 12/15/02 | The Traveller's Handbook (2002) | QuikLink Interactive | 1/4 |
| 11/27/02 | Core Fuzion (2002) | R. Talsorian Games | 4/4 |
| 08/09/01 | Mekton Mecha Manual Volume One (1994) | R. Talsorian Games | 3/2 |
| 01/20/03 | Blood and Space (2003) | RPG Objects | 4/4 |
| 03/14/02 | Terminus V (2000) | Scorpion's Nest Tactical Gaming | 4/5 |
| 06/09/02 | Bodies & Souls: 20 Templates (2002) | Second World Simulations | 4/4 |
| 03/18/02 | World Generation | Self published by Author | 4/4 |
| 04/07/01 | Lightspeed (2000) | Self-published | 4/4 |
| 08/08/02 | Lightspeed (2000) | Self-published | 4/5 |
| 07/16/02 | Survival Kit #1 | Spectre Press | 4/5 |
| 09/13/01 | GURPS Lensman Second Edition (2001) | Steve Jackson Games | 3/4 |
| 08/29/02 | GURPS Mars (2002) | Steve Jackson Games | 4/5 |
| 11/27/01 | GURPS Monsters (2001) | Steve Jackson Games | 4/4 |
| 10/06/01 | GURPS Space (1999) | Steve Jackson Games | 3/5 |
| 01/05/02 | GURPS Space Adventures (1991) | Steve Jackson Games | 3/4 |
| 02/22/02 | GURPS Space Atlas (1988) | Steve Jackson Games | 3/3 |
| 02/22/02 | GURPS Space Atlas 2 (1988) | Steve Jackson Games | 3/3 |
| 02/22/02 | GURPS Space Atlas 3 (1990) | Steve Jackson Games | 2/3 |
| 10/03/01 | GURPS Space Atlas 4 (1991) | Steve Jackson Games | 3/4 |
| 03/14/02 | GURPS Traveller (1999) | Steve Jackson Games | 4/3 |
| 07/06/02 | GURPS Traveller Limited Edition (2002) | Steve Jackson Games | 3/4 |
| 05/25/01 | GURPS Traveller Planetary Survey 1: Kamsii (2001) | Steve Jackson Games | 4/4 |
| 06/29/01 | GURPS Traveller Planetary Survey 3: Granicus (2001) | Steve Jackson Games | 3/3 |
| 07/29/01 | GURPS Traveller Planetary Survey 4: Glisten (2001) | Steve Jackson Games | 4/3 |
| 10/14/02 | GURPS Traveller: Alien Races 2 (1999) | Steve Jackson Games | 4/5 |
| 07/18/01 | GURPS Traveller: Alien Races 3 (2000) | Steve Jackson Games | 4/3 |
| 09/22/01 | GURPS Traveller: Behind the Claw (1998) | Steve Jackson Games | 2/5 |
| 04/27/01 | GURPS Traveller: GM's Screen (2002) | Steve Jackson Games | 3/4 |
| 05/25/01 | GURPS Traveller: Modular Cutter (2001) | Steve Jackson Games | 5/4 |
| 09/23/01 | GURPS Traveller: Rim of Fire (2000) | Steve Jackson Games | 4/4 |
| 05/25/01 | GURPS Vehicles (1996) | Steve Jackson Games | 4/3 |
| 09/03/01 | GURPS Villains (2000) | Steve Jackson Games | 3/3 |
| 06/26/01 | GURPS:Traveller, Planetary Guides 1 & 2 | Steve Jackson Games | 3/4 |
| 04/10/02 | Traveller Deck Plan 1: Beowulf-class Free Trader (2000) | Steve Jackson Games | 2/1 |
| 05/25/01 | Traveller Deck Plan 2: Modular Cutter (2001) | Steve Jackson Games | 4/2 |
| 05/29/01 | Traveller Deck Plan 3: Empress Marava-class Far Trader (2001) | Steve Jackson Games | 5/4 |
| 05/10/02 | Traveller Deck Plan 6: Dragon-class System Defense Boat (2002) | Steve Jackson Games | 3/2 |
| 12/28/02 | Engel (2002) | Sword & Sorcery | 5/4 |
| 06/02/02 | Danger Quest (2002) | Torchlight Games | 5/4 |
| 08/21/02 | Danger Quest (2002) | Torchlight Games | 3/3 |
| 08/04/01 | Alternity Player's Handbook (1998) | TSR | 3/4 |
| 08/13/02 | Buck Rogers Adventure Game (1993) | TSR | 4/4 |
| 10/23/01 | Kromosome (1994) | TSR | 2/3 |
| 04/16/01 | Alternity Player's Handbook & Gamemaster Guide (1998) | TSR / Wizards of the Coast | 4/4 |
| 09/13/01 | Multiverser: 2nd Book of Worlds (2001) | Valdron Inc. | 5/5 |
| 05/19/02 | Multiverser: Second Book of Worlds (2001) | Valdron Incorporated | 5/5 |
| 03/30/01 | Webs Basic Gaming System (1993) | Web Games | 2/1 |
| 08/25/02 | Webs Basic Gaming System (1993) | Web Games | 1/2 |
| 08/15/02 | The Bot Abusers' Manual (1992) | West End Games | 3/4 |
| 08/08/02 | Ravagons (1992) | West End Games | 3/4 |
| 08/08/02 | When Axioms Collide (1992) | West End Games | 3/3 |
| 08/04/01 | Umbra (2001) | White Wolf Publishing | 4/3 |
| 06/22/02 | Alternity Adventure Game: StarCraft Edition (2000) | Wizards of the Coast | 2/1 |
| 11/14/02 | d20 Modern Roleplaying Game (2002) | Wizards of the Coast | 5/5 |
| 06/10/01 | Living Force Campaign Guide (2001) | Wizards of the Coast | 3/3 |
| 01/01/01 | Living Force Campaign Guide (2001) | Wizards of the Coast | 4/4 |
| 07/25/01 | Mort Sourcebook (1995) | Wizards of the Coast | 3/4 |
| 05/17/02 | Star Wars D20 Revised version vs Original D20 version (2002) | Wizards of the Coast | 5/5 |
| 05/30/02 | Cartoon Action Hour (2003) | Z-Man Games | 5/3 |
| 06/26/02 | Cartoon Action Hour (2003) | Z-Man Games | 3/4 |
| 02/19/03 | Cartoon Action Hour (2003) | Z-Man Games | 4/4 |
RPG Demo Report | [ show only ] |
| Date | Title | Rate | |
| 08/23/01 | The Star Trek Roleplaying Game (Pending) | Decipher | 3/3 |
RPG Self-review | [ show only ] |
| Date | Title | Rate | |
| 10/17/01 | Sundered Epoch: Generations (2001) | Sundered Epoch | 3/3 |
RPG Source Material | [ show only ] |
| Date | Title | Rate | |
| 06/03/02 | Star Wars Episode II: Attack of the Clones (2002) | 20th Century Fox | 4/4 |
self-review of RPG | [ show only ] |
| Date | Title | Rate | |
| 06/09/02 | Dreamwalker: Roleplaying in the Land of Dreams (2002) | Golden Pillar Publishing | 5/5 |
| 12/15/01 | Cugel's Compendium of Indispensable Advantages (2001) | Pelgrane Press | 5/5 |
| 04/28/02 | Traveller's Aide #1: Personal Weapons of Charted Space (2002) | QuikLink Interactive | 4/4 |
| 11/10/02 | The Traveller's Handbook (2002) | QuikLink Interactive | 4/5 |
| 11/07/02 | Sundered Epoch: Book 1, Core Rules (2002) | Sundered Epoch | 3/3 |
| 05/04/02 | Cartoon Action Hour (2003) | Z-Man Games | 4/5 |
Terrain Molds | [ show only ] |
| Date | Title | Rate | |
| 12/15/02 | Castlemolds Silicone Rubber Molds | Hirst Arts Fantasy Architecture | 5/5 |
Terrain System | [ show only ] |
| Date | Title | Rate | |
| 08/06/02 | Battlehex Terrain System (2002) | Talon Games | 4/2 |
