Review Power Search: Phil (Reviewer)
Accessory / Miniatures | [ show only ] |
| Date | Title | Rate | |
| 11/19/08 | World of Warcraft Miniatures Game | Upper Deck | 3/3 |
Accessory / Software | [ show only ] |
| Date | Title | Rate | |
| 09/30/00 | Character Artist | ProFantasy Software | 3/3 |
Board/Tactical Game | [ show only ] |
| Date | Title | Rate | |
| 12/17/08 | Android (2008) | Fantasy Flight Games | 5/3 |
| 10/01/08 | Battleship Express (2008) | Hasbro | 4/3 |
| 09/17/08 | Battlestar Galactica: The Board Game (2008) | Fantasy Flight Games | 5/4 |
| 06/12/01 | The Worlds of Heroes and Tyrants Fantasy Board Game (2001) | Guild of Blades | 2/1 |
| 01/28/04 | Wreckage (2003) | Fantasy Flight Games | 5/4 |
Book/Fiction | [ show only ] |
| Date | Title | Rate | |
| 12/19/08 | Hellboy: The Companion (2008) | Dark Horse Comics | 4/4 |
| 10/22/08 | A Practical Guide to Monsters (2007) | Wizards of the Coast | 5/5 |
| 10/15/08 | A Reader's Guide to R.A. Salvatore's The Legend of Drizzt (2008) | Wizards of the Coast | 5/3 |
| 12/31/08 | Transformers: More Than Meets the Eye, Volume One (2008) | IDW | 5/3 |
| 03/11/09 | Transformers: More Than Meets the Eye, Volume Two | IDW | 5/3 |
Book/Nonfiction | [ show only ] |
| Date | Title | Rate | |
| 10/15/08 | Dungeon Survival Guide (2007) | Wizards of the Coast | 5/3 |
Computer Game | [ show only ] |
| Date | Title | Rate | |
| 02/13/00 | Campaign Cartographer vs. Autorealm vs. Corel Draw | Profantasy/ Andry Gryc Software/ Corel Corporation | 3/3 |
RPG | [ show only ] |
| Date | Title | Rate | |
| 01/30/00 | 7th Sea | AEG | 5/3 |
| 03/11/05 | Across The Thunder River (2004) | Mongoose Publishing | 4/5 |
| 06/19/09 | Alpha Omega: The Beginning and the End (2008) | Mindstorm Labs | 5/4 |
| 05/07/99 | Axe of the Dwarvish Lords (1999) | TSR | 3/4 |
| 02/21/20 | Chivalry & Sorcery 5th Edition (2020) | Brittannia Game Designs | 5/5 |
| 12/27/99 | The City of Ravens (2000) | Wizards of the Coast | 5/4 |
| 09/30/02 | Conspirations (1995) | Halloween Concept | 5/4 |
| 12/23/01 | Corum (2001) | Darcsyde Productions | 5/5 |
| 04/28/02 | Corum (2001) | Darcsyde Productions | 5/5 |
| 01/30/09 | Creatures Anathema (2009) | Fantasy Flight Games | 5/4 |
| 08/04/14 | D&D Starter Set (2014) | Wizards of the Coast | 3/4 |
| 09/30/00 | Dacartha Prime | Hubris Games | 4/4 |
| 04/20/09 | Dark Heresy (2008) | Black Industries | 4/4 |
| 11/05/08 | Dark Heresy Character Folio (2008) | Black Industries | 3/3 |
| 11/12/08 | Dark Heresy: The Game Master's Kit (2008) | Black Industries | 5/3 |
| 08/15/01 | The Dark Side Sourcebook (2001) | Wizards of the Coast | 4/1 |
| 01/14/09 | Disciples of the Dark Gods (2008) | Fantasy Flight Games | 5/4 |
| 01/20/02 | Donjon Clef en Mains (2001) | Delcourt | 5/4 |
| 06/18/08 | Dungeons & Dragons 4th Edition Core Rulebook Gift Set (2008) | Wizards of the Coast | 4/4 |
| 07/14/04 | Eberron Campaign Setting (2004) | Wizards of the Coast | 4/4 |
| 11/10/08 | Gamemaster's Toolkit (2006) | Black Industries | 5/4 |
| 01/01/01 | Groove | RPGnet | 5/5 |
| 07/24/99 | Guide to the Technocracy (1999) | White Wolf Publishing | 3/4 |
| 09/22/02 | Guildes : El Dorado (2000) | Multisim Publishing | 5/4 |
| 10/08/99 | GURPS Basic Set Third Edition (1988) | Steve Jackson Games | 3/4 |
| 04/10/00 | Heavy Gear: Return to Cat'sEye | Dream Pod 9 | 3/4 |
| 06/16/03 | Hero's Guide (2003) | Wizards of the Coast | 4/4 |
| 09/27/02 | Juvenile Delinquents (1993) | SNAFU Games | 4/3 |
| 10/05/11 | Kingdom of Nothing (2011) | Galileo Games | 4/4 |
| 02/24/02 | La Methode du Docteur Chestel (1991) | Les Presses du Midi | 4/3 |
| 02/07/02 | Malefices (1985) | Jeux Descartes | 4/4 |
| 09/28/99 | Marvel Super Heroes Adventure Game (1998) | TSR | 2/5 |
| 06/23/03 | Monster Manual II (2002) | Wizards of the Coast | 4/4 |
| 04/24/09 | Mouse Guard Roleplaying Game (2008) | Archaia Studios Press | 4/5 |
| 09/12/99 | NightLife (1992) | Stellar Games | 3/3 |
| 10/24/08 | Old World Armoury (2005) | Black Industries | 4/3 |
| 10/27/08 | Old World Bestiary (2005) | Black Industries | 4/4 |
| 01/19/03 | R.A.S. (2000) | Julien Nicolas et Baudoin Thomas | 5/4 |
| 09/29/01 | Rebellion Era Sourcebook (2001) | Wizards of the Coast | 4/4 |
| 01/19/03 | Retrofutur (2002) | Multisim Publishing | 4/4 |
| 10/27/99 | RuneQuest Second Edition (1980) | Chaosium | 2/5 |
| 06/14/01 | Star Wars RPG (2000) | Wizards of the Coast | 4/4 |
| 11/05/04 | Stargate SG-1 Roleplaying Game (2003) | AEG | 4/4 |
| 08/14/01 | Stormbringer Fifth Edition (2001) | Chaosium | 4/5 |
| 10/17/99 | Story Engine: Universal Rules | Hubris Games | 3/3 |
| 09/21/07 | The Supercrew (2007) | Kaleidoskop | 5/4 |
| 04/27/09 | Traveller Core Rulebook (2008) | Mongoose Publishing | 4/4 |
| 06/20/03 | Unapproachable East (2003) | Wizards of the Coast | 5/3 |
| 11/12/08 | Warhammer Fantasy Character Pack (2005) | Black Industries | 3/3 |
| 11/05/08 | Warhammer Fantasy Roleplay Character Folio (2006) | Black Industries | 3/3 |
| 11/19/08 | The WFRP Companion (2006) | Black Industries | 4/5 |
| 09/09/01 | Xenoforms: Aliens, Demons, and Aberrations (2000) | Wizards of the Coast | 4/3 |
self-review of RPG | [ show only ] |
| Date | Title | Rate | |
| 12/15/01 | Cugel's Compendium of Indispensable Advantages (2001) | Pelgrane Press | 5/5 |
| 12/15/01 | GURPS Discworld Also (2001) | Steve Jackson Games | 5/5 |
